McLaren           Pit #10  (  178.3,    29.3)
McLaren           Pit #10  (  178.3,    29.3)
Ferrari           Pit # 9  (  157.0,    29.1)
Ferrari           Pit # 9  (  157.0,    29.1)
Jordan            Pit # 8  (  136.9,    29.0)
Jordan            Pit # 8  (  136.9,    29.0)
Jaguar Racing     Pit # 7  (  117.8,    29.2)
BAR               Pit # 0  (  -21.4,    29.9)
Benetton          Pit # 5  (   79.2,    29.3)
Sauber            Pit # 3  (   40.1,    29.4)
WilliamsF1        Pit # 6  (   98.8,    29.3)
Arrows            Pit # 2  (   22.5,    29.5)
Arrows            Pit # 2  (   22.5,    29.5)
Benetton          Pit # 5  (   79.2,    29.3)
Prost             Pit # 4  (   58.2,    29.3)
BAR               Pit # 0  (  -21.4,    29.9)
Prost             Pit # 4  (   58.2,    29.3)
Minardi           Pit # 1  (    1.9,    29.7)
Sauber            Pit # 3  (   40.1,    29.4)
Jaguar Racing     Pit # 7  (  117.8,    29.2)
WilliamsF1        Pit # 6  (   98.8,    29.3)
Minardi           Pit # 1  (    1.9,    29.7)
